Joe Sanjay Ignatius
Papers | 1 | Cites/Paper | 217.00 | Cites/Author/Year | 10.85 |
Potential Citations | 217 | Cites/Author | 108.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 21.70 | Authors/Papers | 2.00 | hI,annual | 10.85 |
Papers | 1 | Cites/Paper | 217.00 | Cites/Author/Year | 10.85 |
Potential Citations | 217 | Cites/Author | 108.50 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 21.70 | Authors/Papers | 2.00 | hI,annual | 10.85 |
Article List
Open Access Subscription Access
Internet Usage from a Generational Perspective
Ignatius, Joe Sanjay | Hechanova, Ma. Regina M.
Discipline: Psychology