Paul Van Schalk
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.23 |
Potential Citations | 7 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.47 | Authors/Papers | 2.00 | hI,annual | 0.23 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.23 |
Potential Citations | 7 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.47 | Authors/Papers | 2.00 | hI,annual | 0.23 |
Article List
Open Access Subscription Access
Understanding Technology Acceptance in Pre-Service Teachers: A Structural-Equation Modeling Approach
Teo, Timothy | Schalk, Paul Van
Discipline: Education Development