Jestoni N. Dacut
| Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 0.63 |
| Potential Citations | 33 | Cites/Author | 8.25 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 2.54 | Authors/Papers | 4.00 | hI,annual | 1.27 |
| Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 0.63 |
| Potential Citations | 33 | Cites/Author | 8.25 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 2.54 | Authors/Papers | 4.00 | hI,annual | 1.27 |
Article List
Socio-Economic Modernization as a Predictor of Political Participation in Barangay 27 Cagayan de Oro City
Plaza Ii, Oliver N. | Dacut, Jestoni N. | Daynos, Dale M. | Sabanal, Francis Darille B.