Francis Darille B. Sabanal
Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 0.56 |
Potential Citations | 27 | Cites/Author | 6.75 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.25 | Authors/Papers | 4.00 | hI,annual | 1.12 |
Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 0.56 |
Potential Citations | 27 | Cites/Author | 6.75 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 2.25 | Authors/Papers | 4.00 | hI,annual | 1.12 |
Article List
Open Access Subscription Access
Socio-Economic Modernization as a Predictor of Political Participation in Barangay 27 Cagayan de Oro City
Plaza Ii, Oliver N. | Dacut, Jestoni N. | Daynos, Dale M. | Sabanal, Francis Darille B.