Laisa Vina Melne G. Rosette
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.32 |
Potential Citations | 7 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.64 | Authors/Papers | 2.00 | hI,annual | 0.32 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.32 |
Potential Citations | 7 | Cites/Author | 3.50 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.64 | Authors/Papers | 2.00 | hI,annual | 0.32 |
Article List
Open Access Subscription Access
Implementing an Environment Narrator for Visually Impaired Person using OpenCV
Reyes, Aldrin S. | Rosette, Laisa Vina Melne G.