Saifur Rahman
| Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.05 |
| Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
| Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 0.20 | Authors/Papers | 4.00 | hI,annual | 0.10 |
| Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.05 |
| Potential Citations | 2 | Cites/Author | 0.50 | h-index | 1 |
| Year(s) | 10 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 0.20 | Authors/Papers | 4.00 | hI,annual | 0.10 |
Article List
Does Financial Cooperation Agreement Influence the Real Economy?: A GMM Panel Data Approach on ASEAN+3 Countries
Rahman, Saifur | Aslam, Mohamed | Lau, Wee-yeap | Shahari, Farihana
Discipline: Economics, Business