Wee-yeap Lau
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.25 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.11 | Authors/Papers | 4.00 | hI,annual | 0.06 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.25 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.25 | g-index | 1 |
Cites/Year | 0.11 | Authors/Papers | 4.00 | hI,annual | 0.06 |
Article List
Open Access Subscription Access
Does Financial Cooperation Agreement Influence the Real Economy?: A GMM Panel Data Approach on ASEAN+3 Countries
Rahman, Saifur | Aslam, Mohamed | Lau, Wee-yeap | Shahari, Farihana
Discipline: Economics, Business