Emmanuel Cruz
Papers | 3 | Cites/Paper | 3.33 | Cites/Author/Year | 0.11 |
Potential Citations | 10 | Cites/Author | 1.67 | h-index | 2 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 3 |
Cites/Year | 0.67 | Authors/Papers | 2.00 | hI,annual | 0.17 |
Papers | 3 | Cites/Paper | 3.33 | Cites/Author/Year | 0.11 |
Potential Citations | 10 | Cites/Author | 1.67 | h-index | 2 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 3 |
Cites/Year | 0.67 | Authors/Papers | 2.00 | hI,annual | 0.17 |
Article List
The Correlation Between Patients’ Subjective Perception to Screen and Grade Hearing Loss Compared to an Audiogram
Garduño Iii, Dominador A. | Capuz, Karen | Cruz, Emmanuel
Discipline: Health, Medicine
Otopalatodigital Syndrome
Cruz, Emmanuel | Samson, Emmanuel S. | Ansorge, Candice Q.
Nasal Polyps with Malignant Transformation
Cruz, Emmanuel | Samson, Emmanuel S. | Montemayor-muñoz, Ma. Rowena