Emmanuel Cruz
Papers | 3 | Cites/Paper | 1.33 | Cites/Author/Year | 0.05 |
Potential Citations | 4 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 0.29 | Authors/Papers | 2.00 | hI,annual | 0.07 |
Papers | 3 | Cites/Paper | 1.33 | Cites/Author/Year | 0.05 |
Potential Citations | 4 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 0.29 | Authors/Papers | 2.00 | hI,annual | 0.07 |
Article List
Open Access Subscription Access
The Correlation Between Patients’ Subjective Perception to Screen and Grade Hearing Loss Compared to an Audiogram
Garduño Iii, Dominador A. | Capuz, Karen | Cruz, Emmanuel
Discipline: Health, Medicine
Otopalatodigital Syndrome
Cruz, Emmanuel | Samson, Emmanuel S. | Que-Ansorge, Candice
Nasal Polyps with Malignant Transformation
Cruz, Emmanuel | Samson, Emmanuel S. | Montemayor-muñoz, Ma. Rowena