Sheila Pearl Centillas
Papers | 1 | Cites/Paper | 179.00 | Cites/Author/Year | 2.32 |
Potential Citations | 179 | Cites/Author | 25.57 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 16.27 | Authors/Papers | 7.00 | hI,annual | 8.14 |
Papers | 1 | Cites/Paper | 179.00 | Cites/Author/Year | 2.32 |
Potential Citations | 179 | Cites/Author | 25.57 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 16.27 | Authors/Papers | 7.00 | hI,annual | 8.14 |
Article List
Open Access Subscription Access
Factors Associated with the Patronage of Ukay-Ukay Products in Davao City
Sagarino, Emma V. | Villa, Francis | Bautista, Jealene | Parecto, Jonathan | Rivera, Ralf | Jordan, Roy | Centillas, Sheila Pearl
Discipline: Economics, Social Science