Dave Pojadas
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.10 |
Potential Citations | 7 | Cites/Author | 1.17 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.58 | Authors/Papers | 6.00 | hI,annual | 0.29 |
Papers | 1 | Cites/Paper | 7.00 | Cites/Author/Year | 0.10 |
Potential Citations | 7 | Cites/Author | 1.17 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.58 | Authors/Papers | 6.00 | hI,annual | 0.29 |
Article List
Open Access Subscription Access
Bisu Main Campus Electrical Energy Consumption: Basis For Improvement
Perez, Anacleta K. | Gabo, Roland | Bagsac, Ivy M. | Sarabosing, Teofanes | Pojadas, Dave | Virtucio, Mae Remedios
Discipline: Education