Norilie Joy J Balonga
Papers | 1 | Cites/Paper | 396.00 | Cites/Author/Year | 6.60 |
Potential Citations | 396 | Cites/Author | 66.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 39.60 | Authors/Papers | 6.00 | hI,annual | 19.80 |
Papers | 1 | Cites/Paper | 396.00 | Cites/Author/Year | 6.60 |
Potential Citations | 396 | Cites/Author | 66.00 | h-index | 1 |
Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 39.60 | Authors/Papers | 6.00 | hI,annual | 19.80 |
Article List
Lived Experiences of the University of the Immaculate Conception Students with Increased Coffee Intake: Issues on Caffeinism Symptoms and Academic Life
Tolosa, Jillovelyn B. | Balonga, Norilie Joy J. | Galolo, Mary Joy A. | Labajo, Mary Joy M. | Pelias, Mark Julius P. | Tomboc, Myka Angelou C.