Mary Joy A Galolo
| Papers | 1 | Cites/Paper | 415.00 | Cites/Author/Year | 6.92 |
| Potential Citations | 415 | Cites/Author | 69.17 | h-index | 1 |
| Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 41.50 | Authors/Papers | 6.00 | hI,annual | 20.75 |
| Papers | 1 | Cites/Paper | 415.00 | Cites/Author/Year | 6.92 |
| Potential Citations | 415 | Cites/Author | 69.17 | h-index | 1 |
| Year(s) | 10 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 41.50 | Authors/Papers | 6.00 | hI,annual | 20.75 |
Article List
Lived Experiences of the University of the Immaculate Conception Students with Increased Coffee Intake: Issues on Caffeinism Symptoms and Academic Life
Tolosa, Jillovelyn B. | Balonga, Norilie Joy J. | Galolo, Mary Joy A. | Labajo, Mary Joy M. | Pelias, Mark Julius P. | Tomboc, Myka Angelou C.