Mary Joy A Galolo
Papers | 1 | Cites/Paper | 362.00 | Cites/Author/Year | 6.70 |
Potential Citations | 362 | Cites/Author | 60.33 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 40.22 | Authors/Papers | 6.00 | hI,annual | 20.11 |
Papers | 1 | Cites/Paper | 362.00 | Cites/Author/Year | 6.70 |
Potential Citations | 362 | Cites/Author | 60.33 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 40.22 | Authors/Papers | 6.00 | hI,annual | 20.11 |
Article List
Open Access Subscription Access
Lived Experiences of the University of the Immaculate Conception Students with Increased Coffee Intake: Issues on Caffeinism Symptoms and Academic Life
Tolosa, Jillovelyn B. | Balonga, Norilie Joy J. | Galolo, Mary Joy A. | Labajo, Mary Joy M. | Pelias, Mark Julius P. | Tomboc, Myka Angelou C.