Niña Rose Talaub
| Papers | 1 | Cites/Paper | 37.00 | Cites/Author/Year | 3.08 |
| Potential Citations | 37 | Cites/Author | 12.33 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 9.25 | Authors/Papers | 3.00 | hI,annual | 4.62 |
| Papers | 1 | Cites/Paper | 37.00 | Cites/Author/Year | 3.08 |
| Potential Citations | 37 | Cites/Author | 12.33 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 9.25 | Authors/Papers | 3.00 | hI,annual | 4.62 |
Article List
Non-SPED Graduate Teachers and their Understudies in an Inclusive Classroom: A Qualitative Inquiry
Cabello, Cyril | Talaub, Niña Rose | Vilan, April Jo
Discipline: Education