Clarice D. Pantonia
Affiliates: LPU Laguna
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.33 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.00 | Authors/Papers | 3.00 | hI,annual | 0.50 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.33 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.00 | Authors/Papers | 3.00 | hI,annual | 0.50 |
Article List
Open Access Subscription Access
Factors Affecting Consumer Buying Behavior of Cell Phones among College Students in LPU-Laguna
Tun, Win Maw | Pantonia, Clarice D. | Rebong, John Paolo V.
Discipline: Marketing