Anna Kagaoan
| Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.21 |
| Potential Citations | 12 | Cites/Author | 3.00 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 0.86 | Authors/Papers | 4.00 | hI,annual | 0.43 |
| Papers | 1 | Cites/Paper | 12.00 | Cites/Author/Year | 0.21 |
| Potential Citations | 12 | Cites/Author | 3.00 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 0.86 | Authors/Papers | 4.00 | hI,annual | 0.43 |
Article List
The Effect of the Dynamic Education Intervention Program in the Fundamentals of English Course
Kagaoan, Anna | Muya, Gerby | Tenorio, Nelson | Tibayan, Celia A.
Discipline: Education