E.m. Bernardo Iii
Papers | 2 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 2 | Cites/Author | 0.29 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.29 | g-index | 1 |
Cites/Year | 0.12 | Authors/Papers | 3.50 | hI,annual | 0.04 |
Papers | 2 | Cites/Paper | 1.00 | Cites/Author/Year | 0.02 |
Potential Citations | 2 | Cites/Author | 0.29 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.29 | g-index | 1 |
Cites/Year | 0.12 | Authors/Papers | 3.50 | hI,annual | 0.04 |
Article List
Open Access Subscription Access
Experience with the Use of Sulodexide (Vessel Due F) and Pentoxifyline (Trental) in Patients with Vasculopathic Cranial Nerve Daisies
Bernardo Iii, E.m. | Guevara, Verman G. | Cloma, L.d. | Tamesis, J. M. | Villalon, P T.
Descriptive Histopathologic Anumal Study of Ethambutol Toxic Optic Neuropathy in the Rat Model
Bernardo Iii, E.m. | Cloma, L.d. | Tamesis, J. M. | Valera, Eg | Sy, Ca