L.d. Cloma
Papers | 2 | Cites/Paper | 0.50 | Cites/Author/Year | 0.01 |
Potential Citations | 1 | Cites/Author | 0.14 | h-index | 1 |
Year(s) | 16 | Papers/Author | 0.29 | g-index | 1 |
Cites/Year | 0.06 | Authors/Papers | 3.50 | hI,annual | 0.02 |
Papers | 2 | Cites/Paper | 0.50 | Cites/Author/Year | 0.01 |
Potential Citations | 1 | Cites/Author | 0.14 | h-index | 1 |
Year(s) | 16 | Papers/Author | 0.29 | g-index | 1 |
Cites/Year | 0.06 | Authors/Papers | 3.50 | hI,annual | 0.02 |
Article List
Experience with the Use of Sulodexide (Vessel Due F) and Pentoxifyline (Trental) in Patients with Vasculopathic Cranial Nerve Daisies
Bernardo Iii, E.m. | Guevara, Verman G. | Cloma, L.d. | Tamesis, J. M. | Villalon, P T.
Descriptive Histopathologic Anumal Study of Ethambutol Toxic Optic Neuropathy in the Rat Model
Bernardo Iii, E.m. | Cloma, L.d. | Tamesis, J. M. | Valera, Eg | Sy, Ca