J Arroyal
Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 0.87 |
Potential Citations | 33 | Cites/Author | 1.74 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.05 | g-index | 1 |
Cites/Year | 16.50 | Authors/Papers | 19.00 | hI,annual | 8.25 |
Papers | 1 | Cites/Paper | 33.00 | Cites/Author/Year | 0.87 |
Potential Citations | 33 | Cites/Author | 1.74 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.05 | g-index | 1 |
Cites/Year | 16.50 | Authors/Papers | 19.00 | hI,annual | 8.25 |
Article List
Open Access Subscription Access
Knowledge, Attitude, and Awareness of New Mothers Towards Newborn Screening in a Municipality in Iloilo
Gelle, Zesil Gay | Agullana, NI | Alamario, YT | Altar, AM | Altura, CA | Andrade, DC | Arabaca, KM | Ardiente, AM | Bayatan, ME | Badiana, KH | Arroyal, J | Perez, Jose | Jamili, JJ | Palec, MB | Daguay, AM | Perez, AM | Gallego, GH | Laude, MA | Saltin, JR