JJ Jamili
Papers | 1 | Cites/Paper | 32.00 | Cites/Author/Year | 0.84 |
Potential Citations | 32 | Cites/Author | 1.68 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.05 | g-index | 1 |
Cites/Year | 16.00 | Authors/Papers | 19.00 | hI,annual | 8.00 |
Papers | 1 | Cites/Paper | 32.00 | Cites/Author/Year | 0.84 |
Potential Citations | 32 | Cites/Author | 1.68 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.05 | g-index | 1 |
Cites/Year | 16.00 | Authors/Papers | 19.00 | hI,annual | 8.00 |
Article List
Open Access Subscription Access
Knowledge, Attitude, and Awareness of New Mothers Towards Newborn Screening in a Municipality in Iloilo
Gelle, Zesil Gay | Agullana, NI | Alamario, YT | Altar, AM | Altura, CA | Andrade, DC | Arabaca, KM | Ardiente, AM | Bayatan, ME | Badiana, KH | Arroyal, J | Perez, Jose | Jamili, JJ | Palec, MB | Daguay, AM | Perez, AM | Gallego, GH | Laude, MA | Saltin, JR